![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 83.8 106.2 6/18/08 66.9 6/17/08 0 9 0.00 7 114 6/17/08 WSW 27.14 27
7 77.8 104.5 7/5/08 60.0 7/31/08 2 32 0.00 1 114 7/5/08 N280649.09 45
8 80.5 99.1 8/7/08 -20.8 8/7/08 1 69 0.00 1 13 8/2/08 SE112792.11 41
---------------------------------------------------------------------------------------
TOT 79.7 106.2 6/18/08 -20.8 8/7/08 3 110 0.00 1 114 6/17/08 SE168219.36 42
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.6 96.2 1:55pm 63.5 5:56am 0 12 0.00 1 8 5:32pm SE 27.04 35
2 81.0 97.5 3:12pm 67.8 1:00am 0 11 0.00 1 13 5:04pm N 27.01 40
3 81.0 96.9 4:42pm -11.0 11:18am 0 16 0.00 1 8 3:27pm SE 27.05 43
4 81.0 97.8 12:59pm 68.7 2:29am 0 15 0.00 1 11 6:06pm NNE 27.10 42
5 77.2 93.7 3:24pm 67.1 6:20am 0 4 0.00 0 12 4:41pm N 27.12 45
6 81.6 94.2 5:20pm 67.1 6:20am 1 5 0.00 0 12 4:41pm N282483.81 42
7
8 87.4 92.8 10:58am 68.2 7:10am 0 2 0.00 1 5 10:28am SE 27.12 39
---------------------------------------------------------------------------------------
TOT 80.5 99.1 8/7/08 -20.8 8/7/08 1 65 0.00 1 13 8/2/08 SE112792.11 41
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 8:10pm 6/16/08 0 4:06pm 6/17/08 135 Wind Speed 114 1:36pm 6/17/08 0 3:10pm 6/16/08 1 Wind Gust 114 1:36pm 6/17/08 0 3:10pm 6/16/08 1 In Humidity 67 8:09am 7/29/08 15 8:46am 8/4/08 51 Humidity 100 1:36pm 6/17/08 3 5:34pm 8/4/08 42 In Temp 95.4 7:41pm 6/18/08 -20.9 4:02pm 8/2/08 79.5 Out Temp 106.2 1:41pm 6/18/08 -20.8 2:41pm 8/7/08 79.8 Raw Barometer 29.79 10:19pm 7/30/08 15.03 9:18pm 7/31/08 27.08 Total Rain 0.12 7:10am 8/8/08 0.12 10:07am 7/29/08 4.15
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 4:15pm 8/2/08 0 1:27am 8/1/08 135 Wind Speed 13 5:04pm 8/2/08 0 12:00am 8/1/08 1 Wind Gust 13 5:04pm 8/2/08 0 12:00am 8/1/08 1 In Humidity 57 12:36pm 8/3/08 15 8:46am 8/4/08 51 Humidity 64 12:10am 8/1/08 3 5:34pm 8/4/08 41 In Temp 89.7 4:57pm 8/7/08 -20.9 4:02pm 8/2/08 80.3 Out Temp 99.1 1:27pm 8/7/08 -20.8 2:41pm 8/7/08 80.6 Raw Barometer 27.13 9:15am 8/5/08 26.98 4:10pm 8/2/08 27.07 Total Rain 0.12 7:10am 8/8/08 0.12 9:04am 8/8/08 0.71
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 158 9:26am 22 10:15am 135 Wind Speed 5 10:28am 0 7:10am 1 Wind Gust 5 10:28am 0 7:10am 1 In Humidity 56 7:10am 49 10:54am 51 Humidity 53 7:10am 34 11:11am 37 In Temp 84.3 11:19am 74.5 7:10am 81.8 Out Temp 93.0 11:02am 68.2 7:10am 89.1 Raw Barometer 27.13 10:00am 27.08 7:10am 27.12 Total Rain 0.12 7:10am 0.12 9:04am 0.76
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
0/0/00 0 270 270 0 0 0 0 0 0 41 41 41 14 14 14 84.9 84.9 84.9 96.6 96.6 96.6 27.11 27.11 27.11 19.52 19.52 19.52
6/16/2008 0 338 45 0 0 0 0 0 0 35 40 27 32 36 10 83.5 91.6 80.6 76.7 97.3 72.3 27.12 27.13 27.09 19.52 19.52 19.52
6/17/2008 0 338 0 7 114 0 8 114 0 29 36 25 28 100 14 82.5 94.1 72.5 83.9 104.0 66.9 27.15 27.19 27.12 19.52 19.52 19.52
6/18/2008 0 338 0 7 114 0 7 114 0 30 38 25 26 100 12 81.8 95.4 71.6 84.1 106.2 67.8 27.13 27.17 27.07 19.52 19.52 19.52
7/5/2008 0 338 0 1 114 0 1 114 0 51 58 47 29 100 19 77.0 82.4 70.5 84.0 104.5 67.8 27.05 27.08 27.00 19.52 19.52 19.52
7/5/2008 0 45 45 0 0 0 0 0 0 50 50 50 37 37 37 78.8 78.8 78.8 73.0 73.0 73.0 27.03 27.03 27.03 19.52 19.52 19.52
7/17/2008 0 338 0 0 0 0 0 0 0 58 60 57 43 61 29 80.0 84.0 73.4 85.4 101.5 67.8 27.11 27.15 27.06 19.64 19.64 19.64
7/19/2008 0 338 0 1 114 0 1 114 0 54 58 47 42 100 21 77.7 84.6 70.5 78.7 101.8 63.3 27.00 27.04 26.96 19.64 19.64 19.64
7/20/2008 0 338 0 2 114 0 3 114 0 59 63 54 54 73 39 78.2 82.6 72.3 77.1 91.8 63.1 27.08 27.13 27.03 19.64 19.64 19.64
7/21/2008 0 292 135 0 0 0 0 0 0 54 56 52 66 71 51 76.9 78.4 75.4 63.6 73.0 62.1 27.11 27.13 27.08 19.64 19.64 19.64
7/28/2008 0 22 0 1 4 0 2 4 0 61 61 60 67 68 66 75.7 76.1 75.6 65.7 66.7 64.9 27.17 27.18 27.16 19.64 19.64 19.64
7/29/2008 0 338 0 2 11 0 2 11 0 59 67 48 47 75 26 75.9 83.1 67.6 78.8 88.5 60.1 27.16 27.18 27.12 8.42 0.12 0.12
7/29/2008 0 338 0 2 11 0 2 11 0 59 67 48 47 75 26 75.9 83.1 67.6 78.8 88.5 60.1 27.16 27.18 27.12 8.42 19.64 0.12
7/30/2008 0 338 0 2 11 0 2 11 0 58 67 48 49 75 26 76.0 83.1 67.6 76.6 88.5 60.1 27.15 29.79 27.08 6.49 0.12 0.12
7/31/2008 0 338 0 1 57 0 1 57 0 53 59 41 44 64 21 77.4 84.5 70.1 77.1 96.9 60.0 27.05 27.10 15.03 0.12 0.12 0.12
8/1/2008 135 315 0 1 8 0 1 8 0 52 56 46 35 64 23 77.3 84.2 71.2 78.6 96.2 63.5 27.04 27.08 27.00 0.12 0.12 0.12
8/2/2008 0 338 0 1 13 0 2 13 0 50 54 47 40 59 10 80.4 85.4 -20.9 81.0 97.5 67.8 27.01 27.04 26.98 1.16 0.12 0.12
8/3/2008 135 338 0 1 8 0 1 8 0 52 57 21 43 60 4 81.1 86.3 76.6 81.0 96.9 -11.0 27.05 27.11 27.00 0.12 0.12 0.12
8/4/2008 22 338 0 1 11 0 2 11 0 50 54 15 42 59 3 81.4 86.1 78.6 81.0 97.8 68.7 27.10 27.13 27.07 1.77 0.12 0.12
8/6/2008 0 338 0 0 12 0 0 12 0 50 53 46 42 57 29 80.9 86.9 75.7 81.6 94.2 67.1 27.10 27.13 27.07 0.13 0.12 0.12
Today's Data File
8/8/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
9:20am 68 0 0 53 40 78.8 85.8 27.11 0.12
9:40am 135 0 0 52 38 80.0 87.6 27.12 0.12
10:00am 68 0 4 51 37 80.9 88.3 27.13 0.12
10:20am 90 3 3 51 37 81.8 89.2 27.12 0.12
10:40am 135 0 0 50 37 82.7 90.5 27.12 0.12
11:00am 158 3 3 49 36 83.6 92.8 27.12 0.12
11:20am 112 2 2 49 36 84.3 92.4 27.12 0.12
11:24am 45 0 0 49 35 84.3 92.6 27.12 0.12
11:24am 45 0 0 49 35 84.3 92.6 27.12 0.12
Yesterday's Data File
8/7/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 0 0 0 53 56 78.6 70.5 27.12 0.12
12:20am 0 0 0 53 56 77.9 69.6 27.12 0.12
12:40am 0 0 0 53 56 77.7 69.6 27.11 0.12
1:00am 0 0 0 53 56 77.5 69.6 27.11 0.12
1:20am 22 0 0 53 54 77.3 69.9 27.10 0.12
1:40am 202 0 0 53 54 77.3 69.6 27.10 0.12
2:00am 22 0 0 53 54 77.0 69.9 27.10 0.12
2:20am 22 0 0 53 54 77.0 69.9 27.09 0.12
2:40am 22 0 0 52 53 76.8 69.9 27.09 0.12
3:00am 248 0 0 52 54 76.8 69.4 27.09 0.12
3:20am 202 0 0 52 56 76.6 68.1 27.09 0.12
3:40am 202 0 0 52 56 76.2 67.6 27.09 0.12
4:00am 202 0 0 52 57 76.1 66.9 27.09 0.12
4:20am 202 0 0 52 52 75.9 69.0 27.09 0.12
4:40am 202 0 0 52 53 75.7 69.2 27.09 0.12
5:00am 225 0 0 52 52 75.7 68.7 27.09 0.12
5:20am 248 0 0 52 51 75.5 68.7 27.08 0.12
5:40am 0 0 0 52 50 75.3 68.5 27.08 0.12
6:00am 22 0 0 52 51 75.3 68.7 27.09 0.12
6:20am 22 0 0 52 51 75.2 69.0 27.09 0.12
6:40am 22 0 0 52 52 75.2 68.7 27.09 0.12
7:00am 22 0 0 52 53 75.2 68.9 27.10 0.12
7:20am 22 0 0 52 51 75.2 71.2 27.11 0.12
7:40am 22 0 0 52 50 75.3 73.0 27.10 0.12
8:00am 22 0 0 52 50 75.5 73.9 27.11 0.12
8:20am 22 0 0 52 51 75.2 71.2 27.11 19.64
8:40am 22 0 0 52 50 75.2 73.0 27.11 19.64
12:40pm 112 0 0 49 33 84.5 95.5 27.10 0.12
1:00pm 45 1 1 48 33 85.4 97.1 27.10 0.12
1:20pm 112 4 4 48 31 85.8 98.4 27.10 0.12
1:40pm 135 4 4 48 30 86.1 98.7 27.09 0.12
2:00pm 0 0 0 47 31 86.3 94.2 27.09 0.12
2:20pm 0 1 1 47 31 86.3 92.8 27.08 0.12
2:40pm 135 1 3 46 32 87.0 95.3 27.07 0.12
3:00pm 112 1 1 45 27 87.6 97.8 27.06 0.12
3:20pm 68 4 4 45 27 88.5 97.8 27.05 0.12
3:40pm 22 0 3 44 29 89.0 97.5 27.05 0.12
4:00pm 68 1 1 43 29 89.4 98.4 27.05 0.12
4:20pm 0 1 1 42 29 89.4 95.9 27.04 0.12
4:40pm 22 5 9 42 27 89.6 97.7 27.05 0.12
5:00pm 22 5 5 43 29 89.6 97.1 27.04 0.12
5:20pm 135 8 8 43 29 89.6 98.2 27.04 0.12
5:40pm 112 5 7 43 28 89.6 97.8 27.04 0.12
5:51pm 68 3 3 43 29 89.6 96.9 27.03 0.12
5:51pm 68 3 3 43 29 89.6 96.9 27.03 0.12
5:51pm 68 3 3 43 29 89.6 96.9 27.03 0.12
5:51pm 68 3 3 43 29 89.6 96.9 27.03 0.12
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet